Visit APRS.org for more details of this event.
Click on a line above to view the network analysis for that particular link.
The Green lines are networks that have passed some minimum threshold of goodness based on the assumptions thus far (which may be not quite right yet, but they are close). Yellow lines are marginal. Any Red lines do not result in a VHF link for much if not any time.
| Springer Mtn, GA | 34.626660, -84.193750 | 34 37.5996N, 084 11.6250W | 1,147 m (3,762 ft) |
| Clingman's Dome, NC | 35.556330, -83.494830 | 35 33.3798N, 083 29.6898W | 1,927 m (6,322 ft) |
| Cloudland Mtn | 36.105160, -82.130840 | 36 06.3096N, 082 07.8504W | 1,887 m (6,191 ft) |
| Comers Rock | 36.760170, -81.219500 | 36 45.6102N, 081 13.1700W | 1,190 m (3,904 ft) |
| Apple Orchard, VA | 37.517500, -79.510000 | 37 31.0500N, 079 30.6000W | 1,281 m (4,203 ft) |
| White Rock Cliff, VA | 38.973130, -78.590880 | 38 58.3878N, 078 35.4528W | 899 m (2,949 ft) |
| Maryland Mnts, MD | 39.537700, -77.500200 | 39 32.2620N, 077 30.0120W | 524 m (1,719 ft) |
| Gov. Dick Hill, PA | 40.246210, -76.455550 | 40 14.7726N, 076 27.3330W | 357 m (1,170 ft) |
| Camelback Mtn, PA | 41.042500, -75.349670 | 41 02.5500N, 075 20.9802W | 642 m (2,106 ft) |
| Sam's Point, NY | 41.705000, -74.341670 | 41 42.3000N, 074 20.5002W | 675 m (2,215 ft) |
| Mt Greylock, NH | 42.637000, -73.167000 | 42 38.2200N, 073 10.0200W | 1,057 m (3,468 ft) |
| N1NCI-3, NH | 43.033330, -72.367330 | 43 01.9998N, 072 22.0398W | 459 m (1,506 ft) |
| Mt Washington, NH | 44.270170, -71.303340 | 44 16.2102N, 071 18.2004W | 1,911 m (6,270 ft) |
| Maine Relay, ME | 44.943330, -69.118330 | 44 56.5998N, 069 07.0998W | 152 m (499 ft) |
| Katahdin-East | 45.860000, -68.885500 | 45 51.6000N, 068 53.1300W | 402 m (1,318 ft) |
Copyright 2009 John Huggins