<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ham Radio Help Desk &#187; Contesting</title>
	<atom:link href="http://www.hamradio.me/interests/contesting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hamradio.me</link>
	<description>Hams helping hams make the most of the hobby of amateur radio.  (This site is moving from www.hamhelpdesk.com to www.hamradio.me)</description>
	<lastBuildDate>Fri, 23 Jul 2010 23:56:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Burt on Operators</title>
		<link>http://www.hamradio.me/health/burt-on-operators.html</link>
		<comments>http://www.hamradio.me/health/burt-on-operators.html#comments</comments>
		<pubDate>Sat, 23 Aug 2008 17:21:35 +0000</pubDate>
		<dc:creator>kx4o</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Burt]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[dxcc]]></category>

		<guid isPermaLink="false">http://www.hamhelpdesk.com/?p=199</guid>
		<description><![CDATA[An amusing video is on YouTube describing the state of affairs of ham radio and its operators.
Note the shifty, or perhaps thoughtful, eyes of Burt.

He drones on about the sad state of affairs of various aspects of ham radio.
In his defense, he is actually correct about many things he says.
We are too fat and tend [...]]]></description>
		<wfw:commentRss>http://www.hamradio.me/health/burt-on-operators.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why QSO Contest Logging and Paper don&#8217;t mix</title>
		<link>http://www.hamradio.me/contesting/qso-contest-logging-and-paper-dont-mix.html</link>
		<comments>http://www.hamradio.me/contesting/qso-contest-logging-and-paper-dont-mix.html#comments</comments>
		<pubDate>Sat, 19 Jul 2008 03:07:50 +0000</pubDate>
		<dc:creator>kx4o</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[Field Day]]></category>
		<category><![CDATA[fieldday]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[n3fjp]]></category>

		<guid isPermaLink="false">http://www.hamhelpdesk.com/?p=49</guid>
		<description><![CDATA[Contest evidence showing folks who rely on pen and paper to capture QSO details are far slower than those who enter this data directly into the logging program.]]></description>
		<wfw:commentRss>http://www.hamradio.me/contesting/qso-contest-logging-and-paper-dont-mix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
