<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ham Radio Help Desk &#187; Antennas</title>
	<atom:link href="http://www.hamradio.me/subjects/antennas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hamradio.me</link>
	<description>Hams helping hams make the most of the hobby of amateur radio.  (This site is moving from www.hamhelpdesk.com to www.hamradio.me)</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>J-Pole Antenna &#8211; Should I ground it?</title>
		<link>http://www.hamradio.me/antennas/j-pole-antenna-should-i-ground-it.html</link>
		<comments>http://www.hamradio.me/antennas/j-pole-antenna-should-i-ground-it.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:10:48 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[j-pole]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1841</guid>
		<description><![CDATA[To function as intended, the J-Pole antenna needs electrical isolation from its mount.  Here's why and in technicolor no less.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/j-pole-antenna-should-i-ground-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexbeam Gets a Spine</title>
		<link>http://www.hamradio.me/antennas/hexbeam-gets-a-spine.html</link>
		<comments>http://www.hamradio.me/antennas/hexbeam-gets-a-spine.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 04:15:49 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[10m]]></category>
		<category><![CDATA[15m]]></category>
		<category><![CDATA[20m]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[hexbeam]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1813</guid>
		<description><![CDATA[My G3TXQ Hexbeam gets a new metal backbone to accommodate a VHF beam antenna.  A byproduct is a much stronger antenna assembly.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/hexbeam-gets-a-spine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>43 Foot Vertical Pops a U-Bolt</title>
		<link>http://www.hamradio.me/antennas/43-foot-vertical-pops-a-u-bolt.html</link>
		<comments>http://www.hamradio.me/antennas/43-foot-vertical-pops-a-u-bolt.html#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:39:36 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[43 foot]]></category>
		<category><![CDATA[Galling]]></category>
		<category><![CDATA[U-Bolt]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1750</guid>
		<description><![CDATA[My 43 foot vertical took a beating last night in the Canadian cold air clipper and lost its lower U-Bolt.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/43-foot-vertical-pops-a-u-bolt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Cowboys, DTV, Wife and Hex Beams</title>
		<link>http://www.hamradio.me/antennas/dallas-cowboys-dtv-wife-and-hex-beams.html</link>
		<comments>http://www.hamradio.me/antennas/dallas-cowboys-dtv-wife-and-hex-beams.html#comments</comments>
		<pubDate>Sun, 31 Oct 2010 20:30:56 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1734</guid>
		<description><![CDATA[So what do the Dallas Cowboys, Digital Television over the air broadcasts, my wife and the Hex Beam have in common&#8230; You&#8217;re probably thinking&#8230; &#8220;Man&#8230; John has lost it. He&#8217;s blogged one post too far&#8230; On Halloween afternoon too&#8230;&#8221; Hang with me for a moment. Wife needs Dallas. We live in Redskins territory. Local stations [...]]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/dallas-cowboys-dtv-wife-and-hex-beams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Quarter Wave Coax Stubs using MFJ Analyzer</title>
		<link>http://www.hamradio.me/antennas/measuring-quarter-wave-coax-stubs-using-mfj-analyzer.html</link>
		<comments>http://www.hamradio.me/antennas/measuring-quarter-wave-coax-stubs-using-mfj-analyzer.html#comments</comments>
		<pubDate>Sat, 30 Oct 2010 14:17:54 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1731</guid>
		<description><![CDATA[The MFJ Analyzer products make easy work of tuning a coaxial quarter wave stub.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/measuring-quarter-wave-coax-stubs-using-mfj-analyzer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laird NMO Mobile Antenna Mounts</title>
		<link>http://www.hamradio.me/antennas/laird-nmo-mobile-antenna-mounts.html</link>
		<comments>http://www.hamradio.me/antennas/laird-nmo-mobile-antenna-mounts.html#comments</comments>
		<pubDate>Fri, 15 Oct 2010 01:15:44 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[3/4]]></category>
		<category><![CDATA[3/8]]></category>
		<category><![CDATA[Laird]]></category>
		<category><![CDATA[MABO]]></category>
		<category><![CDATA[MBO]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[NMO]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1721</guid>
		<description><![CDATA[Two NMO through-hole antenna mount parts, the Laird MBO and MABO, were prototyped to help down select the choice of 3/8" or 3/4" hole.  The opinions of engineers, machinists and others were obtained.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/laird-nmo-mobile-antenna-mounts.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NMO Mobile Antenna Mount Options</title>
		<link>http://www.hamradio.me/antennas/nmo-mobile-antenna-mount-options.html</link>
		<comments>http://www.hamradio.me/antennas/nmo-mobile-antenna-mount-options.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:43:26 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[3/4]]></category>
		<category><![CDATA[3/8]]></category>
		<category><![CDATA[Laird]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[NMO]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1662</guid>
		<description><![CDATA[It's time to replace my mag mount antenna and go "through hole" with my Mobile Antenna.  NMO seems to be the way to go.  Reviewed are some candidates from brand name to no name.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/nmo-mobile-antenna-mount-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dipole Generates Static in PL-259</title>
		<link>http://www.hamradio.me/antennas/dipole-generates-static-in-pl-259.html</link>
		<comments>http://www.hamradio.me/antennas/dipole-generates-static-in-pl-259.html#comments</comments>
		<pubDate>Sun, 22 Aug 2010 13:37:23 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[80m]]></category>
		<category><![CDATA[dipole]]></category>
		<category><![CDATA[pl259]]></category>
		<category><![CDATA[spark]]></category>
		<category><![CDATA[static]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1638</guid>
		<description><![CDATA[Static charge builds up on any conductor at almost all times including our antennas as the video shows.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/dipole-generates-static-in-pl-259.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Mount Antennas Don&#8217;t Suck</title>
		<link>http://www.hamradio.me/antennas/magnetic-mount-antennas-dont-suck.html</link>
		<comments>http://www.hamradio.me/antennas/magnetic-mount-antennas-dont-suck.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 03:51:33 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Mag Mount]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1626</guid>
		<description><![CDATA[Magnetic Mount Antennas get a bum wrap it seems and for poor reasons and misunderstanding on how antennas work. Here is a way to see they are not so bad afterall... at least electrically.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/magnetic-mount-antennas-dont-suck.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coax Velocity Factor in Baluns, Does it Matter?  Part 2</title>
		<link>http://www.hamradio.me/antennas/coax-velocity-factor-part-2.html</link>
		<comments>http://www.hamradio.me/antennas/coax-velocity-factor-part-2.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 00:24:25 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Lab Shootouts]]></category>
		<category><![CDATA[Baluns]]></category>
		<category><![CDATA[Pawsey Stub]]></category>
		<category><![CDATA[Split Coax Stub]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1528</guid>
		<description><![CDATA[Test results of the Coaxial Cable Balun and the Folded Balun (aka Pawsey Stub) reveal coax Velocity Factor applies to the former, but not the latter, unlike what many web sites would have you believe. Part 2 of 2.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/coax-velocity-factor-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coax Velocity Factor in Baluns, Does it Matter?  Part 1</title>
		<link>http://www.hamradio.me/antennas/coax-velocity-factor.html</link>
		<comments>http://www.hamradio.me/antennas/coax-velocity-factor.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 04:51:52 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[Lab Shootouts]]></category>
		<category><![CDATA[Baluns]]></category>
		<category><![CDATA[Pawsey Stub]]></category>
		<category><![CDATA[Split Coax Stub]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1482</guid>
		<description><![CDATA[Test results show coaxial cable velocity factor does not always enter into stub length calculations especially in the world of Baluns.  Part 1 of 2.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/coax-velocity-factor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulations of Classic &amp; Broadband Hexbeam &#8211; The Movie</title>
		<link>http://www.hamradio.me/antennas/simulations-of-classic-and-broadband-hexbeam.html</link>
		<comments>http://www.hamradio.me/antennas/simulations-of-classic-and-broadband-hexbeam.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:00:41 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[10m]]></category>
		<category><![CDATA[15m]]></category>
		<category><![CDATA[20m]]></category>
		<category><![CDATA[FDTD]]></category>
		<category><![CDATA[G3TXQ]]></category>
		<category><![CDATA[hexbeam]]></category>
		<category><![CDATA[Traffie]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1475</guid>
		<description><![CDATA[FDTD reveals Hex Beam behavior with real movies of magnetic and electric fields in time.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/simulations-of-classic-and-broadband-hexbeam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max-Gain Systems Fiberglass for your Hex Beam</title>
		<link>http://www.hamradio.me/antennas/maxgain-systems-fiberglass-for-your-hex-beam.html</link>
		<comments>http://www.hamradio.me/antennas/maxgain-systems-fiberglass-for-your-hex-beam.html#comments</comments>
		<pubDate>Sun, 18 Jul 2010 03:30:28 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[G3TXQ]]></category>
		<category><![CDATA[hexbeam]]></category>
		<category><![CDATA[K4KIO]]></category>
		<category><![CDATA[Max-Gain]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1448</guid>
		<description><![CDATA[Max-Gain Systems provides a good source of fiberglass for your Hex Beam antenna project and I made good use of their products for my Field Day G3TXQ Hex Beam.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/maxgain-systems-fiberglass-for-your-hex-beam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Hexbeam at Field Day 2010</title>
		<link>http://www.hamradio.me/antennas/broadband-hexbeam-at-field-day-2010.html</link>
		<comments>http://www.hamradio.me/antennas/broadband-hexbeam-at-field-day-2010.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:06:11 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[10m]]></category>
		<category><![CDATA[15m]]></category>
		<category><![CDATA[20m]]></category>
		<category><![CDATA[Field Day]]></category>
		<category><![CDATA[G3TXQ]]></category>
		<category><![CDATA[hexbeam]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1409</guid>
		<description><![CDATA[The Field Day Broadband G3TXQ Hex Beam works Hawaii from Virginia during Field Day.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/broadband-hexbeam-at-field-day-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Loop HF Mobile</title>
		<link>http://www.hamradio.me/antennas/small-loop-hf-mobile.html</link>
		<comments>http://www.hamradio.me/antennas/small-loop-hf-mobile.html#comments</comments>
		<pubDate>Sat, 01 May 2010 15:20:08 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[magnetic loop]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1315</guid>
		<description><![CDATA[A small loop antenna is described to realize good 40 meter performance in a mobile environment.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/small-loop-hf-mobile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hex Beam Aluminum Hub by DXE</title>
		<link>http://www.hamradio.me/antennas/hex-beam-aluminum-hub-by-dxe.html</link>
		<comments>http://www.hamradio.me/antennas/hex-beam-aluminum-hub-by-dxe.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:23:36 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[dx engineering]]></category>
		<category><![CDATA[hexbeam]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1191</guid>
		<description><![CDATA[The birth of a new hex beam antenna, starting with the DX Engineering HEXX aluminum hub.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/hex-beam-aluminum-hub-by-dxe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 HF Band Hex Beam on Six Meters</title>
		<link>http://www.hamradio.me/antennas/5-hfband-hex-beam-on-six-meters.html</link>
		<comments>http://www.hamradio.me/antennas/5-hfband-hex-beam-on-six-meters.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 03:20:39 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[10m]]></category>
		<category><![CDATA[15m]]></category>
		<category><![CDATA[20m]]></category>
		<category><![CDATA[6m]]></category>
		<category><![CDATA[EZNEC]]></category>
		<category><![CDATA[hexbeam]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1168</guid>
		<description><![CDATA[Can the 10-20 meter five band HF G3TXQ broadband hex beam be used on 6 meters as is?]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/5-hfband-hex-beam-on-six-meters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use a loop if you can</title>
		<link>http://www.hamradio.me/antennas/use-a-loop-if-you-can.html</link>
		<comments>http://www.hamradio.me/antennas/use-a-loop-if-you-can.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:18:06 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1116</guid>
		<description><![CDATA[Which full-wave loop to try first: 40 meter, 80 meter, 160 meter, more?]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/use-a-loop-if-you-can.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ladder Line the Old Fashioned Way</title>
		<link>http://www.hamradio.me/antennas/ladder-line-the-old-fashioned-way.html</link>
		<comments>http://www.hamradio.me/antennas/ladder-line-the-old-fashioned-way.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 02:59:40 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[ladder]]></category>
		<category><![CDATA[ladder line]]></category>
		<category><![CDATA[ladderline]]></category>
		<category><![CDATA[parallel]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1059</guid>
		<description><![CDATA[Photo album showcasing the creation of a home made ladder transmission line.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/ladder-line-the-old-fashioned-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOTA Antenna Need Not Be Fancy</title>
		<link>http://www.hamradio.me/antennas/jota-antenna-need-not-be-fancy.html</link>
		<comments>http://www.hamradio.me/antennas/jota-antenna-need-not-be-fancy.html#comments</comments>
		<pubDate>Sat, 17 Oct 2009 00:33:32 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[balanced]]></category>
		<category><![CDATA[dipole]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/uncategorized/jota-antenna-need-not-be-fancy.html</guid>
		<description><![CDATA[Keep it simple for the Jamboree on the Air - Use a ladder line fed dipole.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/jota-antenna-need-not-be-fancy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>43 Foot Antenna Installation &#8211; The Rising</title>
		<link>http://www.hamradio.me/antennas/43-foot-antenna-installation-the-rising.html</link>
		<comments>http://www.hamradio.me/antennas/43-foot-antenna-installation-the-rising.html#comments</comments>
		<pubDate>Mon, 24 Aug 2009 02:45:26 +0000</pubDate>
		<dc:creator>John Huggins</dc:creator>
				<category><![CDATA[Antennas]]></category>
		<category><![CDATA[15m]]></category>
		<category><![CDATA[20m]]></category>
		<category><![CDATA[40m]]></category>
		<category><![CDATA[43 foot]]></category>
		<category><![CDATA[80m]]></category>

		<guid isPermaLink="false">http://www.hamradio.me/?p=1000</guid>
		<description><![CDATA[The raising of the Flat Black 43 Foot Antenna from DX Engineering.]]></description>
		<wfw:commentRss>http://www.hamradio.me/antennas/43-foot-antenna-installation-the-rising.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

